Markets
Crypto markets
Top 100 assets by market cap — live USD prices, 24h change, volume, and market cap with official token logos.
| # | Asset | Products | Price | 24h | Volume | Market cap | Trade | |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | SpotFuturesSwap | $80,515.00 | -1.23% | $20.48B | $1.62T | ||
| 2 | ETH Ethereum | SpotFuturesSwap | $2,359.28 | -1.61% | $7.37B | $288.23B | ||
| 3 | USDT Tether | $0.9991 | +0.01% | $35.61B | $182.47B | |||
| 4 | BNB BNB | SpotFuturesSwap | $728.73 | -2.24% | $800.51M | $95.85B | ||
| 5 | XRP XRP | Futures | $1.28 | -2.42% | $1.15B | $80.86B | ||
| 6 | USDC USDC | $0.9996 | +0.01% | $7.94B | $71.62B | |||
| 7 | SOL Solana | Futures | $100.94 | -3.24% | $2.11B | $59.53B | ||
| 8 | TRX TRON | SpotFuturesSwap | $0.3299 | -0.00% | $243.80M | $31.34B | ||
| 9 | FIGR_HELOC Figure Heloc | $1.022 | -0.56% | $71.45M | $26.04B | |||
| 10 | ZEC Zcash | $1,148.68 | -6.55% | $645.07M | $19.54B | |||
| 11 | HYPE Hyperliquid | $75.58 | -2.82% | $741.80M | $16.82B | |||
| 12 | DOGE Dogecoin | Futures | $0.07717 | -3.27% | $391.76M | $12.08B | ||
| 13 | XMR Monero | $596.44 | -1.49% | $107.21M | $11.23B | |||
| 14 | USDS USDS | $1.00 | +0.01% | $89.80M | $10.05B | |||
| 15 | WBT WhiteBIT Coin | $78.16 | -1.27% | $72.89M | $9.29B | |||
| 16 | LINK Chainlink | Futures | $11.55 | -3.55% | $192.18M | $8.86B | ||
| 17 | LEO LEO Token | $9.04 | +0.12% | $140.46K | $8.32B | |||
| 18 | ADA Cardano | Futures | $0.2066 | -4.40% | $229.35M | $7.76B | ||
| 19 | XLM Stellar | $0.1697 | -3.79% | $98.05M | $5.98B | |||
| 20 | NEAR NEAR Protocol | $4.40 | -10.01% | $617.53M | $5.76B | |||
| 21 | RAIN Rain | $0.008072 | -3.90% | $16.15M | $5.73B | |||
| 22 | BCH Bitcoin Cash | $276.56 | -2.24% | $136.20M | $5.56B | |||
| 23 | USDE Ethena USDe | $0.9995 | +0.02% | $31.20M | $4.59B | |||
| 24 | DAI Dai | $1.00 | -0.01% | $91.93M | $4.54B | |||
| 25 | LTC Litecoin | SpotFuturesSwap | $62.14 | -4.23% | $224.74M | $4.35B | ||
| 26 | UNI Uniswap | $6.79 | -4.09% | $260.77M | $4.24B | |||
| 27 | CC Canton | $0.1006 | -2.38% | $11.15M | $4.02B | |||
| 28 | USD1 USD1 | $0.9988 | -0.00% | $565.84M | $3.95B | |||
| 29 | AVAX Avalanche | Futures | $8.85 | -2.82% | $201.25M | $3.93B | ||
| 30 | SUI Sui | $0.9365 | -5.36% | $305.56M | $3.86B | |||
| 31 | GRAM Gram (prev. Toncoin) | $1.24 | -5.01% | $68.54M | $3.53B | |||
| 32 | HBAR Hedera | $0.07648 | -3.84% | $68.12M | $3.39B | |||
| 33 | XAUT Tether Gold | $3,989.62 | -0.44% | $204.34M | $3.23B | |||
| 34 | USDG Global Dollar | $1.00 | +0.01% | $342.09M | $3.15B | |||
| 35 | PYUSD PayPal USD | $1.00 | +0.02% | $65.33M | $3.04B | |||
| 36 | SHIB Shiba Inu | $0.00000488 | -4.24% | $57.40M | $2.88B | |||
| 37 | TAO Bittensor | $247.99 | -4.28% | $96.40M | $2.81B | |||
| 38 | CRO Cronos | $0.0548 | -2.96% | $4.99M | $2.78B | |||
| 39 | BTW Bitway | $1.80 | -1.00% | $8.43M | $2.71B | |||
| 40 | QNT Quant | $178.17 | -2.33% | $49.71M | $2.60B | |||
| 41 | ENA Ethena | $0.1865 | -7.48% | $517.98M | $2.50B | |||
| 42 | M MemeCore | $1.085 | +20.33% | $3.61M | $2.49B | |||
| 43 | RLUSD Ripple USD | $1.00 | +0.01% | $132.07M | $2.47B | |||
| 44 | USYC Circle USYC | $1.14 | 0.00% | $0.00 | $2.38B | |||
| 45 | USDY Ondo US Dollar Yield | $1.15 | -0.02% | $2.26M | $2.37B | |||
| 46 | OKB OKB | $108.48 | -2.54% | $19.15M | $2.28B | |||
| 47 | BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1.00 | 0.00% | $0.00 | $2.18B | |||
| 48 | AAVE Aave | $138.00 | -5.97% | $175.02M | $2.13B | |||
| 49 | ONDO Ondo | $0.4046 | -6.07% | $86.66M | $1.97B | |||
| 50 | PUMP Pump.fun | $0.004141 | -9.37% | $132.00M | $1.91B | |||
| 51 | USDF Falcon USD | $0.9948 | +0.02% | $315.17K | $1.88B | |||
| 52 | PEPE Pepe | $0.00000438 | -11.44% | $429.14M | $1.84B | |||
| 53 | DOT Polkadot | $1.061 | -6.35% | $122.36M | $1.81B | |||
| 54 | EURSAFO Spiko Amundi Overnight Swap Fund (EUR) | $1.14 | +0.01% | $0.00 | $1.80B | |||
| 55 | USDD USDD | $0.9979 | -0.08% | $4.74M | $1.80B | |||
| 56 | PAXG PAX Gold | $4,000.49 | -0.43% | $98.32M | $1.78B | |||
| 57 | ASTER Aster | $0.692 | -2.30% | $74.18M | $1.74B | |||
| 58 | WLD Worldcoin | $0.4634 | -13.33% | $403.44M | $1.72B | |||
| 59 | MNT Mantle | $0.5106 | -4.59% | $16.95M | $1.69B | |||
| 60 | WLFI World Liberty Financial | $0.05294 | -0.43% | $25.91M | $1.68B | |||
| 61 | SKY Sky | $0.06907 | -4.43% | $7.28M | $1.62B | |||
| 62 | U United Stables | $0.9989 | -0.03% | $110.48M | $1.61B | |||
| 63 | MORPHO Morpho | $2.17 | -4.19% | $15.67M | $1.53B | |||
| 64 | ICP Internet Computer | $2.65 | -4.10% | $42.91M | $1.48B | |||
| 65 | HTX HTX DAO | $0.00000163 | -0.91% | $57.87M | $1.45B | |||
| 66 | BFUSD BFUSD | $0.999 | +0.02% | $1.96M | $1.32B | |||
| 67 | BGB Bitget Token | $1.88 | -1.32% | $6.93M | $1.32B | |||
| 68 | USDGO USDGO | $1.00 | +0.02% | $14.63M | $1.30B | |||
| 69 | ETC Ethereum Classic | $7.60 | -3.26% | $34.01M | $1.21B | |||
| 70 | VVV Venice Token | $23.89 | -8.41% | $25.29M | $1.16B | |||
| 71 | ARB Arbitrum | $0.1677 | -6.51% | $142.46M | $1.16B | |||
| 72 | JST JUST | $0.1406 | +0.46% | $28.06M | $1.13B | |||
| 73 | GT Gate | $9.88 | -1.32% | $1.78M | $1.03B | |||
| 74 | KCS KuCoin | $7.32 | -0.34% | $2.47M | $1.02B | |||
| 75 | KAS Kaspa | $0.03556 | -4.23% | $9.09M | $987.99M | |||
| 76 | POL POL (ex-MATIC) | $0.08945 | -1.98% | $44.87M | $952.30M | |||
| 77 | JUP Jupiter | $0.2866 | -7.42% | $54.93M | $951.42M | |||
| 78 | ALGO Algorand | $0.1036 | -3.41% | $39.69M | $940.81M | |||
| 79 | ATOM Cosmos Hub | $1.64 | -7.17% | $47.80M | $884.59M | |||
| 80 | PI Pi Network | $0.07739 | -2.31% | $3.73M | $874.57M | |||
| 81 | RENDER Render | $1.68 | -5.02% | $43.25M | $872.72M | |||
| 82 | OUSD Open USD | $0.9994 | +0.09% | $99.79K | $837.19M | |||
| 83 | NEXO NEXO | $0.7965 | -1.07% | $5.08M | $796.32M | |||
| 84 | FIL Filecoin | $0.9299 | -4.99% | $83.94M | $780.61M | |||
| 85 | LIT Lighter | $3.09 | -6.59% | $59.50M | $773.05M | |||
| 86 | INJ Injective | $7.59 | -3.84% | $88.35M | $759.18M | |||
| 87 | USTB Invesco Short Duration US Government Securities Fund | $11.25 | 0.00% | $0.00 | $733.62M | |||
| 88 | GHO GHO | $0.9984 | +0.04% | $1.41M | $697.90M | |||
| 89 | AKE Akedo | $0.03006 | -14.01% | $36.69M | $686.09M | |||
| 90 | ZRO LayerZero | $1.67 | -8.94% | $60.82M | $666.97M | |||
| 91 | CAKE PancakeSwap | $2.09 | -3.52% | $53.38M | $663.88M | |||
| 92 | PEARL Pearl | $1.86 | -6.23% | $7.78M | $662.28M | |||
| 93 | XDC XDC Network | $0.03279 | -6.92% | $8.94M | $654.29M | |||
| 94 | DASH Dash | $50.36 | -6.15% | $60.65M | $648.50M | |||
| 95 | APT Aptos | $0.7102 | -6.22% | $40.37M | $627.74M | |||
| 96 | ETHFI Ether.fi | $0.6208 | -3.87% | $34.21M | $620.07M | |||
| 97 | NIGHT Midnight | $0.03699 | -5.02% | $10.39M | $614.35M | |||
| 98 | BDX Beldex | $0.07719 | +2.29% | $11.96M | $607.51M | |||
| 99 | VET VeChain | $0.00687 | -5.80% | $7.80M | $591.31M | |||
| 100 | AERO Aerodrome Finance | $0.697 | -4.55% | $32.60M | $590.49M |
100 of 100 markets · favorites saved in this browser · Sign up to trade on Plume